WFR WorldFootballRecord
![]() |
GERMANY 2006/07 | ![]() |
Champions: | Stuttgart | ![]() |
Cup Winners: | Nürnberg | ![]() |
League Cup Winners: | Bayern München | ![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | VfB Stuttgart | 70 | 34 | 21 | 7 | 6 | 61 | 37 | Champions |
2 | FC Schalke 04 | 68 | 34 | 21 | 5 | 8 | 53 | 32 | |
3 | Werder Bremen | 66 | 34 | 20 | 6 | 8 | 76 | 40 | |
4 | FC Bayern München | 60 | 34 | 18 | 6 | 10 | 55 | 40 | |
5 | Bayer 04 Leverkusen | 51 | 34 | 15 | 6 | 13 | 54 | 49 | |
6 | 1. FC Nürnberg | 48 | 34 | 11 | 15 | 8 | 43 | 32 | DFB-Pokal Winner |
7 | Hamburger SV | 45 | 34 | 10 | 15 | 9 | 43 | 37 | |
8 | VfL Bochum | 45 | 34 | 13 | 6 | 15 | 49 | 50 | |
9 | Borussia Dortmund | 44 | 34 | 12 | 8 | 14 | 41 | 43 | |
10 | Hertha BSC | 44 | 34 | 12 | 8 | 14 | 50 | 55 | |
11 | Hannover 96 | 44 | 34 | 12 | 8 | 14 | 41 | 50 | |
12 | Arminia Bielefeld | 42 | 34 | 11 | 9 | 14 | 47 | 49 | |
13 | FC Energie Cottbus | 41 | 34 | 11 | 8 | 15 | 38 | 49 | |
14 | Eintracht Frankfurt | 40 | 34 | 9 | 13 | 12 | 46 | 58 | |
15 | VfL Wolfsburg | 37 | 34 | 8 | 13 | 13 | 37 | 45 | |
16 | 1. FSV Mainz 05 | 34 | 34 | 8 | 10 | 16 | 34 | 57 | |
17 | Alemannia Aachen | 34 | 34 | 9 | 7 | 18 | 46 | 70 | |
18 | Borussia Mönchengladbach | 26 | 34 | 6 | 8 | 20 | 23 | 44 | |
Champions League | |||||||||
Champions League qual. | |||||||||
UEFA Cup | |||||||||
Intertoto Cup | |||||||||
Relegation |
Matchday 1 | |||||
11/08/2006 | 20:45 | FC Bayern München - Borussia Dortmund | 2-0 | ||
12/08/2006 | 15:30 | 1. FSV Mainz 05 - VfL Bochum | 2-1 | ||
12/08/2006 | 15:30 | Bayer 04 Leverkusen - Alemannia Aachen | 3-0 | ||
12/08/2006 | 15:30 | Borussia Mönchengladbach - Energie Cottbus | 2-0 | ||
12/08/2006 | 15:30 | FC Schalke 04 - Eintracht Frankfurt | 1-1 | ||
12/08/2006 | 15:30 | Hamburger SV - Arminia Bielefeld | 1-1 | ||
12/08/2006 | 15:30 | VfB Stuttgart - 1. FC Nürnberg | 0-3 | ||
13/08/2006 | 17:00 | Hannover 96 - Werder Bremen | 2-4 | ||
13/08/2006 | 17:00 | VfL Wolfsburg - Hertha BSC | 0-0 | ||
Matchday 2 | |||||
18/08/2006 | 20:30 | 1. FC Nürnberg - Borussia Mönchengladbach | 1-0 | ||
19/08/2006 | 15:30 | Alemannia Aachen - FC Schalke 04 | 0-1 | ||
19/08/2006 | 15:30 | Borussia Dortmund - 1. FSV Mainz 05 | 1-1 | ||
19/08/2006 | 15:30 | Eintracht Frankfurt - VfL Wolfsburg | 0-0 | ||
19/08/2006 | 15:30 | Energie Cottbus - Hamburger SV | 2-2 | ||
19/08/2006 | 15:30 | Hertha BSC - Hannover 96 | 4-0 | ||
19/08/2006 | 15:30 | Werder Bremen - Bayer 04 Leverkusen | 2-1 | ||
20/08/2006 | 17:00 | Arminia Bielefeld - VfB Stuttgart | 2-3 | ||
20/08/2006 | 17:00 | VfL Bochum - FC Bayern München | 1-2 | ||
Matchday 3 | |||||
25/08/2006 | 20:30 | FC Schalke 04 - Werder Bremen | 2-0 | ||
26/08/2006 | 15:30 | Bayer 04 Leverkusen - VfL Wolfsburg | 1-1 | ||
26/08/2006 | 15:30 | Borussia Mönchengladbach - Arminia Bielefeld | 1-0 | ||
26/08/2006 | 15:30 | FC Bayern München - 1. FC Nürnberg | 0-0 | ||
26/08/2006 | 15:30 | Hannover 96 - Alemannia Aachen | 0-3 | ||
26/08/2006 | 15:30 | VfB Stuttgart - Borussia Dortmund | 1-3 | ||
26/08/2006 | 15:30 | VfL Bochum - Energie Cottbus | 0-1 | ||
27/08/2006 | 17:00 | 1. FSV Mainz 05 - Eintracht Frankfurt | 1-1 | ||
27/08/2006 | 17:00 | Hamburger SV - Hertha BSC | 1-1 | ||
Matchday 4 | |||||
15/09/2006 | 20:30 | VfL Wolfsburg - Hannover 96 | 1-2 | ||
16/09/2006 | 15:30 | 1. FC Nürnberg - VfL Bochum | 1-1 | ||
16/09/2006 | 15:30 | Alemannia Aachen - Borussia Mönchengladbach | 4-2 | ||
16/09/2006 | 15:30 | Arminia Bielefeld - FC Bayern München | 2-1 | ||
16/09/2006 | 15:30 | Borussia Dortmund - Hamburger SV | 1-0 | ||
16/09/2006 | 15:30 | Energie Cottbus - 1. FSV Mainz 05 | 2-0 | ||
16/09/2006 | 15:30 | Werder Bremen - VfB Stuttgart | 2-3 | ||
17/09/2006 | 17:00 | Eintracht Frankfurt - Bayer 04 Leverkusen | 3-1 | ||
17/09/2006 | 17:00 | Hertha BSC - FC Schalke 04 | 2-0 | ||
Matchday 5 | |||||
22/09/2006 | 20:30 | Borussia Mönchengladbach - Borussia Dortmund | 1-0 | ||
23/09/2006 | 15:30 | 1. FSV Mainz 05 - Hertha BSC | 1-1 | ||
23/09/2006 | 15:30 | FC Bayern München - Alemannia Aachen | 2-1 | ||
23/09/2006 | 15:30 | FC Schalke 04 - VfL Wolfsburg | 2-0 | ||
23/09/2006 | 15:30 | Hamburger SV - Werder Bremen | 1-1 | ||
23/09/2006 | 15:30 | Hannover 96 - Bayer 04 Leverkusen | 1-1 | ||
23/09/2006 | 15:30 | VfB Stuttgart - Eintracht Frankfurt | 1-1 | ||
24/09/2006 | 17:00 | Energie Cottbus - 1. FC Nürnberg | 1-1 | ||
24/09/2006 | 17:00 | VfL Bochum - Arminia Bielefeld | 2-1 | ||
Matchday 6 | |||||
29/09/2006 | 20:30 | Borussia Dortmund - Hannover 96 | 2-2 | ||
30/09/2006 | 15:30 | 1. FC Nürnberg - 1. FSV Mainz 05 | 1-1 | ||
30/09/2006 | 15:30 | Alemannia Aachen - VfL Bochum | 2-1 | ||
30/09/2006 | 15:30 | Arminia Bielefeld - Energie Cottbus | 3-1 | ||
30/09/2006 | 15:30 | Eintracht Frankfurt - Hamburger SV | 2-2 | ||
30/09/2006 | 15:30 | VfL Wolfsburg - FC Bayern München | 1-0 | ||
30/09/2006 | 15:30 | Werder Bremen - Borussia Mönchengladbach | 3-0 | ||
01/10/2006 | 17:00 | Bayer 04 Leverkusen - FC Schalke 04 | 3-1 | ||
01/10/2006 | 17:00 | Hertha BSC - VfB Stuttgart | 2-2 | ||
Matchday 7 | |||||
13/10/2006 | 20:30 | 1. FSV Mainz 05 - Alemannia Aachen | 1-3 | ||
14/10/2006 | 15:30 | Borussia Mönchengladbach - VfL Wolfsburg | 3-1 | ||
14/10/2006 | 15:30 | FC Bayern München - Hertha BSC | 4-2 | ||
14/10/2006 | 15:30 | Hamburger SV - FC Schalke 04 | 1-2 | ||
14/10/2006 | 15:30 | Hannover 96 - Eintracht Frankfurt | 1-1 | ||
14/10/2006 | 15:30 | VfB Stuttgart - Bayer 04 Leverkusen | 3-0 | ||
14/10/2006 | 15:30 | VfL Bochum - Werder Bremen | 0-6 | ||
15/10/2006 | 17:00 | 1. FC Nürnberg - Arminia Bielefeld | 1-1 | ||
15/10/2006 | 17:00 | Energie Cottbus - Borussia Dortmund | 2-3 | ||
Matchday 8 | |||||
20/10/2006 | 20:30 | Borussia Dortmund - VfL Bochum | 1-1 | ||
21/10/2006 | 15:30 | Alemannia Aachen - Energie Cottbus | 1-2 | ||
21/10/2006 | 15:30 | Arminia Bielefeld - 1. FSV Mainz 05 | 1-0 | ||
21/10/2006 | 15:30 | FC Schalke 04 - Hannover 96 | 2-1 | ||
21/10/2006 | 15:30 | Hertha BSC - Borussia Mönchengladbach | 2-1 | ||
21/10/2006 | 15:30 | VfL Wolfsburg - VfB Stuttgart | 1-1 | ||
21/10/2006 | 15:30 | Werder Bremen - FC Bayern München | 3-1 | ||
22/10/2006 | 17:00 | Bayer 04 Leverkusen - Hamburger SV | 1-2 | ||
22/10/2006 | 17:00 | Eintracht Frankfurt - 1. FC Nürnberg | 2-2 | ||
Matchday 9 | |||||
27/10/2006 | 20:30 | 1. FSV Mainz 05 - Werder Bremen | 1-6 | ||
28/10/2006 | 15:30 | 1. FC Nürnberg - Borussia Dortmund | 1-1 | ||
28/10/2006 | 15:30 | Borussia Mönchengladbach - Bayer 04 Leverkusen | 0-2 | ||
28/10/2006 | 15:30 | Energie Cottbus - Hertha BSC | 2-0 | ||
28/10/2006 | 15:30 | FC Bayern München - Eintracht Frankfurt | 2-0 | ||
28/10/2006 | 15:30 | Hamburger SV - Hannover 96 | 0-0 | ||
28/10/2006 | 15:30 | VfL Bochum - VfL Wolfsburg | 0-1 | ||
29/10/2006 | 17:00 | Arminia Bielefeld - Alemannia Aachen | 5-1 | ||
29/10/2006 | 17:00 | VfB Stuttgart - FC Schalke 04 | 3-0 | ||
Matchday 10 | |||||
03/11/2006 | 20:30 | Hannover 96 - VfL Bochum | 0-2 | ||
04/11/2006 | 15:30 | Alemannia Aachen - VfB Stuttgart | 2-4 | ||
04/11/2006 | 15:30 | Bayer 04 Leverkusen - 1. FSV Mainz 05 | 1-1 | ||
04/11/2006 | 15:30 | Borussia Dortmund - Arminia Bielefeld | 1-1 | ||
04/11/2006 | 15:30 | Hertha BSC - 1. FC Nürnberg | 2-1 | ||
04/11/2006 | 15:30 | VfL Wolfsburg - Hamburger SV | 1-0 | ||
04/11/2006 | 15:30 | Werder Bremen - Energie Cottbus | 1-1 | ||
05/11/2006 | 17:00 | Eintracht Frankfurt - Borussia Mönchengladbach | 1-0 | ||
05/11/2006 | 17:00 | FC Schalke 04 - FC Bayern München | 2-2 | ||
Matchday 11 | |||||
07/11/2006 | 20:00 | 1. FC Nürnberg - Werder Bremen | 1-2 | ||
07/11/2006 | 20:00 | 1. FSV Mainz 05 - VfL Wolfsburg | 1-2 | ||
07/11/2006 | 20:00 | Borussia Dortmund - Alemannia Aachen | 0-0 | ||
07/11/2006 | 20:00 | VfB Stuttgart - Hamburger SV | 2-0 | ||
08/11/2006 | 20:00 | Arminia Bielefeld - Hertha BSC | 2-2 | ||
08/11/2006 | 20:00 | Borussia Mönchengladbach - FC Schalke 04 | 0-2 | ||
08/11/2006 | 20:00 | Energie Cottbus - Eintracht Frankfurt | 0-1 | ||
08/11/2006 | 20:00 | FC Bayern München - Hannover 96 | 0-1 | ||
08/11/2006 | 20:00 | VfL Bochum - Bayer 04 Leverkusen | 1-3 | ||
Matchday 12 | |||||
10/11/2006 | 20:30 | Werder Bremen - Borussia Dortmund | 1-3 | ||
11/11/2006 | 15:30 | Bayer 04 Leverkusen - FC Bayern München | 2-3 | ||
11/11/2006 | 15:30 | Eintracht Frankfurt - Arminia Bielefeld | 0-3 | ||
11/11/2006 | 15:30 | FC Schalke 04 - 1. FSV Mainz 05 | 4-0 | ||
11/11/2006 | 15:30 | Hamburger SV - Borussia Mönchengladbach | 1-1 | ||
11/11/2006 | 15:30 | Hertha BSC - VfL Bochum | 3-3 | ||
11/11/2006 | 15:30 | VfL Wolfsburg - Energie Cottbus | 0-0 | ||
12/11/2006 | 17:00 | Alemannia Aachen - 1. FC Nürnberg | 1-1 | ||
12/11/2006 | 17:00 | Hannover 96 - VfB Stuttgart | 1-2 | ||
Matchday 13 | |||||
17/11/2006 | 20:30 | VfL Bochum - Eintracht Frankfurt | 4-3 | ||
18/11/2006 | 15:30 | 1. FC Nürnberg - Bayer 04 Leverkusen | 3-2 | ||
18/11/2006 | 15:30 | 1. FSV Mainz 05 - Hamburger SV | 0-0 | ||
18/11/2006 | 15:30 | Alemannia Aachen - Werder Bremen | 2-2 | ||
18/11/2006 | 15:30 | Borussia Dortmund - Hertha BSC | 1-2 | ||
18/11/2006 | 15:30 | Energie Cottbus - FC Schalke 04 | 2-4 | ||
18/11/2006 | 15:30 | FC Bayern München - VfB Stuttgart | 2-1 | ||
19/11/2006 | 17:00 | Arminia Bielefeld - VfL Wolfsburg | 0-0 | ||
19/11/2006 | 17:00 | Borussia Mönchengladbach - Hannover 96 | 0-1 | ||
Matchday 14 | |||||
24/11/2006 | 20:30 | FC Schalke 04 - VfL Bochum | 2-1 | ||
25/11/2006 | 15:30 | Eintracht Frankfurt - Borussia Dortmund | 1-1 | ||
25/11/2006 | 15:30 | Hamburger SV - FC Bayern München | 1-2 | ||
25/11/2006 | 15:30 | Hannover 96 - 1. FSV Mainz 05 | 1-0 | ||
25/11/2006 | 15:30 | Hertha BSC - Alemannia Aachen | 2-1 | ||
25/11/2006 | 15:30 | VfL Wolfsburg - 1. FC Nürnberg | 1-1 | ||
25/11/2006 | 15:30 | Werder Bremen - Arminia Bielefeld | 3-0 | ||
26/11/2006 | 18:00 | Bayer 04 Leverkusen - Energie Cottbus | 3-1 | ||
26/11/2006 | 18:00 | VfB Stuttgart - Borussia Mönchengladbach | 1-0 | ||
Matchday 15 | |||||
01/12/2006 | 20:30 | 1. FSV Mainz 05 - VfB Stuttgart | 0-0 | ||
02/12/2006 | 15:30 | Arminia Bielefeld - Bayer 04 Leverkusen | 0-0 | ||
02/12/2006 | 15:30 | Borussia Dortmund - VfL Wolfsburg | 1-0 | ||
02/12/2006 | 15:30 | Energie Cottbus - Hannover 96 | 0-1 | ||
02/12/2006 | 15:30 | FC Bayern München - Borussia Mönchengladbach | 1-1 | ||
02/12/2006 | 15:30 | VfL Bochum - Hamburger SV | 2-1 | ||
02/12/2006 | 15:30 | Werder Bremen - Hertha BSC | 3-1 | ||
03/12/2006 | 17:00 | 1. FC Nürnberg - FC Schalke 04 | 0-0 | ||
03/12/2006 | 17:00 | Alemannia Aachen - Eintracht Frankfurt | 2-3 | ||
Matchday 16 | |||||
08/12/2006 | 20:30 | Bayer 04 Leverkusen - Hertha BSC | 2-1 | ||
09/12/2006 | 15:30 | Borussia Mönchengladbach - 1. FSV Mainz 05 | 1-1 | ||
09/12/2006 | 15:30 | Eintracht Frankfurt - Werder Bremen | 2-6 | ||
09/12/2006 | 15:30 | FC Bayern München - Energie Cottbus | 2-1 | ||
09/12/2006 | 15:30 | Hamburger SV - 1. FC Nürnberg | 0-0 | ||
09/12/2006 | 15:30 | Hannover 96 - Arminia Bielefeld | 1-1 | ||
09/12/2006 | 15:30 | VfB Stuttgart - VfL Bochum | 1-0 | ||
10/12/2006 | 17:00 | FC Schalke 04 - Borussia Dortmund | 3-1 | ||
10/12/2006 | 17:00 | VfL Wolfsburg - Alemannia Aachen | 1-2 | ||
Matchday 17 | |||||
15/12/2006 | 20:30 | VfL Bochum - Borussia Mönchengladbach | 2-0 | ||
16/12/2006 | 15:30 | 1. FC Nürnberg - Hannover 96 | 3-1 | ||
16/12/2006 | 15:30 | 1. FSV Mainz 05 - FC Bayern München | 0-4 | ||
16/12/2006 | 15:30 | Alemannia Aachen - Hamburger SV | 3-3 | ||
16/12/2006 | 15:30 | Arminia Bielefeld - FC Schalke 04 | 0-1 | ||
16/12/2006 | 15:30 | Energie Cottbus - VfB Stuttgart | 0-0 | ||
16/12/2006 | 15:30 | Hertha BSC - Eintracht Frankfurt | 1-0 | ||
17/12/2006 | 17:00 | Borussia Dortmund - Bayer 04 Leverkusen | 1-2 | ||
17/12/2006 | 17:00 | Werder Bremen - VfL Wolfsburg | 2-1 | ||
Matchday 18 | |||||
26/01/2007 | 20:30 | Borussia Dortmund - FC Bayern München | 3-2 | ||
27/01/2007 | 15:30 | 1. FC Nürnberg - VfB Stuttgart | 4-1 | ||
27/01/2007 | 15:30 | Arminia Bielefeld - Hamburger SV | 1-1 | ||
27/01/2007 | 15:30 | Eintracht Frankfurt - FC Schalke 04 | 1-3 | ||
27/01/2007 | 15:30 | Energie Cottbus - Borussia Mönchengladbach | 3-1 | ||
27/01/2007 | 15:30 | Hertha BSC - VfL Wolfsburg | 2-1 | ||
27/01/2007 | 15:30 | VfL Bochum - 1. FSV Mainz 05 | 0-1 | ||
28/01/2007 | 17:00 | Alemannia Aachen - Bayer 04 Leverkusen | 2-3 | ||
28/01/2007 | 17:00 | Werder Bremen - Hannover 96 | 3-0 | ||
Matchday 19 | |||||
30/01/2007 | 20:00 | Borussia Mönchengladbach - 1. FC Nürnberg | 0-0 | ||
30/01/2007 | 20:00 | FC Bayern München - VfL Bochum | 0-0 | ||
30/01/2007 | 20:00 | VfB Stuttgart - Arminia Bielefeld | 3-2 | ||
30/01/2007 | 20:00 | VfL Wolfsburg - Eintracht Frankfurt | 2-2 | ||
31/01/2007 | 20:00 | 1. FSV Mainz 05 - Borussia Dortmund | 1-0 | ||
31/01/2007 | 20:00 | Bayer 04 Leverkusen - Werder Bremen | 0-2 | ||
31/01/2007 | 20:00 | FC Schalke 04 - Alemannia Aachen | 2-1 | ||
31/01/2007 | 20:00 | Hamburger SV - Energie Cottbus | 1-1 | ||
31/01/2007 | 20:00 | Hannover 96 - Hertha BSC | 5-0 | ||
Matchday 20 | |||||
02/02/2007 | 20:30 | 1. FC Nürnberg - FC Bayern München | 3-0 | ||
03/02/2007 | 15:30 | Alemannia Aachen - Hannover 96 | 1-4 | ||
03/02/2007 | 15:30 | Arminia Bielefeld - Borussia Mönchengladbach | 0-2 | ||
03/02/2007 | 15:30 | Eintracht Frankfurt - 1. FSV Mainz 05 | 0-0 | ||
03/02/2007 | 15:30 | Energie Cottbus - VfL Bochum | 0-0 | ||
03/02/2007 | 15:30 | Hertha BSC - Hamburger SV | 2-1 | ||
03/02/2007 | 15:30 | VfL Wolfsburg - Bayer 04 Leverkusen | 3-2 | ||
04/02/2007 | 17:00 | Borussia Dortmund - VfB Stuttgart | 0-1 | ||
04/02/2007 | 17:00 | Werder Bremen - FC Schalke 04 | 0-2 | ||
Matchday 21 | |||||
09/02/2007 | 20:30 | Hannover 96 - VfL Wolfsburg | 2-2 | ||
10/02/2007 | 15:30 | 1. FSV Mainz 05 - Energie Cottbus | 4-1 | ||
10/02/2007 | 15:30 | Bayer 04 Leverkusen - Eintracht Frankfurt | 2-2 | ||
10/02/2007 | 15:30 | Borussia Mönchengladbach - Alemannia Aachen | 0-0 | ||
10/02/2007 | 15:30 | FC Schalke 04 - Hertha BSC | 2-0 | ||
10/02/2007 | 15:30 | Hamburger SV - Borussia Dortmund | 3-0 | ||
10/02/2007 | 15:30 | VfB Stuttgart - Werder Bremen | 4-1 | ||
11/02/2007 | 17:00 | FC Bayern München - Arminia Bielefeld | 1-0 | ||
11/02/2007 | 17:00 | VfL Bochum - 1. FC Nürnberg | 0-2 | ||
Matchday 22 | |||||
16/02/2007 | 20:30 | Eintracht Frankfurt - VfB Stuttgart | 0-4 | ||
17/02/2007 | 15:30 | Alemannia Aachen - FC Bayern München | 1-0 | ||
17/02/2007 | 15:30 | Bayer 04 Leverkusen - Hannover 96 | 0-1 | ||
17/02/2007 | 15:30 | Borussia Dortmund - Borussia Mönchengladbach | 1-0 | ||
17/02/2007 | 15:30 | Hertha BSC - 1. FSV Mainz 05 | 1-2 | ||
17/02/2007 | 15:30 | VfL Wolfsburg - FC Schalke 04 | 2-2 | ||
17/02/2007 | 15:30 | Werder Bremen - Hamburger SV | 0-2 | ||
18/02/2007 | 17:00 | 1. FC Nürnberg - Energie Cottbus | 1-0 | ||
18/02/2007 | 17:00 | Arminia Bielefeld - VfL Bochum | 1-3 | ||
Matchday 23 | |||||
23/02/2007 | 20:30 | VfB Stuttgart - Hertha BSC | 0-0 | ||
24/02/2007 | 15:30 | 1. FSV Mainz 05 - 1. FC Nürnberg | 2-1 | ||
24/02/2007 | 15:30 | Energie Cottbus - Arminia Bielefeld | 2-1 | ||
24/02/2007 | 15:30 | FC Bayern München - VfL Wolfsburg | 2-1 | ||
24/02/2007 | 15:30 | Hamburger SV - Eintracht Frankfurt | 3-1 | ||
24/02/2007 | 15:30 | Hannover 96 - Borussia Dortmund | 4-2 | ||
24/02/2007 | 15:30 | VfL Bochum - Alemannia Aachen | 2-2 | ||
25/02/2007 | 17:00 | Borussia Mönchengladbach - Werder Bremen | 2-2 | ||
25/02/2007 | 17:00 | FC Schalke 04 - Bayer 04 Leverkusen | 0-1 | ||
Matchday 24 | |||||
02/03/2007 | 20:30 | FC Schalke 04 - Hamburger SV | 0-2 | ||
03/03/2007 | 15:30 | Arminia Bielefeld - 1. FC Nürnberg | 3-2 | ||
03/03/2007 | 15:30 | Bayer 04 Leverkusen - VfB Stuttgart | 3-1 | ||
03/03/2007 | 15:30 | Eintracht Frankfurt - Hannover 96 | 2-0 | ||
03/03/2007 | 15:30 | Hertha BSC - FC Bayern München | 2-3 | ||
03/03/2007 | 15:30 | VfL Wolfsburg - Borussia Mönchengladbach | 1-0 | ||
03/03/2007 | 15:30 | Werder Bremen - VfL Bochum | 3-0 | ||
04/03/2007 | 17:00 | Alemannia Aachen - 1. FSV Mainz 05 | 2-1 | ||
04/03/2007 | 17:00 | Borussia Dortmund - Energie Cottbus | 2-3 | ||
Matchday 25 | |||||
09/03/2007 | 20:30 | 1. FC Nürnberg - Eintracht Frankfurt | 2-2 | ||
10/03/2007 | 15:30 | 1. FSV Mainz 05 - Arminia Bielefeld | 1-0 | ||
10/03/2007 | 15:30 | Borussia Mönchengladbach - Hertha BSC | 3-1 | ||
10/03/2007 | 15:30 | Energie Cottbus - Alemannia Aachen | 0-2 | ||
10/03/2007 | 15:30 | Hannover 96 - FC Schalke 04 | 1-1 | ||
10/03/2007 | 15:30 | VfB Stuttgart - VfL Wolfsburg | 0-0 | ||
10/03/2007 | 15:30 | VfL Bochum - Borussia Dortmund | 2-0 | ||
11/03/2007 | 17:00 | FC Bayern München - Werder Bremen | 1-1 | ||
11/03/2007 | 17:00 | Hamburger SV - Bayer 04 Leverkusen | 0-0 | ||
Matchday 26 | |||||
16/03/2007 | 20:30 | Hertha BSC - Energie Cottbus | 0-1 | ||
17/03/2007 | 15:30 | Alemannia Aachen - Arminia Bielefeld | 2-0 | ||
17/03/2007 | 15:30 | Borussia Dortmund - 1. FC Nürnberg | 0-0 | ||
17/03/2007 | 15:30 | Eintracht Frankfurt - FC Bayern München | 1-0 | ||
17/03/2007 | 15:30 | FC Schalke 04 - VfB Stuttgart | 1-0 | ||
17/03/2007 | 15:30 | Hannover 96 - Hamburger SV | 0-0 | ||
17/03/2007 | 15:30 | VfL Wolfsburg - VfL Bochum | 3-1 | ||
18/03/2007 | 17:00 | Bayer 04 Leverkusen - Borussia Mönchengladbach | 1-0 | ||
18/03/2007 | 17:00 | Werder Bremen - 1. FSV Mainz 05 | 2-0 | ||
Matchday 27 | |||||
30/03/2007 | 20:30 | Arminia Bielefeld - Borussia Dortmund | 1-0 | ||
31/03/2007 | 15:30 | 1. FC Nürnberg - Hertha BSC | 2-1 | ||
31/03/2007 | 15:30 | 1. FSV Mainz 05 - Bayer 04 Leverkusen | 1-3 | ||
31/03/2007 | 15:30 | Borussia Mönchengladbach - Eintracht Frankfurt | 1-1 | ||
31/03/2007 | 15:30 | Energie Cottbus - Werder Bremen | 0-0 | ||
31/03/2007 | 15:30 | FC Bayern München - FC Schalke 04 | 2-0 | ||
31/03/2007 | 15:30 | VfB Stuttgart - Alemannia Aachen | 3-1 | ||
01/04/2007 | 17:00 | Hamburger SV - VfL Wolfsburg | 1-0 | ||
01/04/2007 | 17:00 | VfL Bochum - Hannover 96 | 2-0 | ||
Matchday 28 | |||||
07/04/2007 | 15:30 | Alemannia Aachen - Borussia Dortmund | 1-4 | ||
07/04/2007 | 15:30 | Eintracht Frankfurt - Energie Cottbus | 1-3 | ||
07/04/2007 | 15:30 | FC Schalke 04 - Borussia Mönchengladbach | 2-0 | ||
07/04/2007 | 15:30 | Hamburger SV - VfB Stuttgart | 2-4 | ||
07/04/2007 | 15:30 | Hannover 96 - FC Bayern München | 1-2 | ||
07/04/2007 | 15:30 | Hertha BSC - Arminia Bielefeld | 1-1 | ||
07/04/2007 | 15:30 | VfL Wolfsburg - 1. FSV Mainz 05 | 3-2 | ||
08/04/2007 | 17:00 | Bayer 04 Leverkusen - VfL Bochum | 1-4 | ||
08/04/2007 | 20:30 | Werder Bremen - 1. FC Nürnberg | 1-0 | ||
Matchday 29 | |||||
13/04/2007 | 20:30 | Borussia Mönchengladbach - Hamburger SV | 0-1 | ||
14/04/2007 | 15:30 | 1. FC Nürnberg - Alemannia Aachen | 1-0 | ||
14/04/2007 | 15:30 | 1. FSV Mainz 05 - FC Schalke 04 | 0-3 | ||
14/04/2007 | 15:30 | Arminia Bielefeld - Eintracht Frankfurt | 2-4 | ||
14/04/2007 | 15:30 | Energie Cottbus - VfL Wolfsburg | 3-2 | ||
14/04/2007 | 15:30 | VfB Stuttgart - Hannover 96 | 2-1 | ||
14/04/2007 | 15:30 | VfL Bochum - Hertha BSC | 1-3 | ||
15/04/2007 | 17:00 | Borussia Dortmund - Werder Bremen | 0-2 | ||
15/04/2007 | 17:00 | FC Bayern München - Bayer 04 Leverkusen | 2-1 | ||
Matchday 30 | |||||
20/04/2007 | 20:30 | Werder Bremen - Alemannia Aachen | 3-1 | ||
21/04/2007 | 15:30 | Bayer 04 Leverkusen - 1. FC Nürnberg | 2-0 | ||
21/04/2007 | 15:30 | Eintracht Frankfurt - VfL Bochum | 0-3 | ||
21/04/2007 | 15:30 | FC Schalke 04 - Energie Cottbus | 2-0 | ||
21/04/2007 | 15:30 | Hertha BSC - Borussia Dortmund | 0-1 | ||
21/04/2007 | 15:30 | VfB Stuttgart - FC Bayern München | 2-0 | ||
21/04/2007 | 15:30 | VfL Wolfsburg - Arminia Bielefeld | 2-3 | ||
22/04/2007 | 17:00 | Hamburger SV - 1. FSV Mainz 05 | 2-2 | ||
22/04/2007 | 17:00 | Hannover 96 - Borussia Mönchengladbach | 1-0 | ||
Matchday 31 | |||||
27/04/2007 | 20:30 | VfL Bochum - FC Schalke 04 | 2-1 | ||
28/04/2007 | 15:30 | 1. FC Nürnberg - VfL Wolfsburg | 1-1 | ||
28/04/2007 | 15:30 | 1. FSV Mainz 05 - Hannover 96 | 1-2 | ||
28/04/2007 | 15:30 | Alemannia Aachen - Hertha BSC | 0-4 | ||
28/04/2007 | 15:30 | Borussia Dortmund - Eintracht Frankfurt | 2-0 | ||
28/04/2007 | 15:30 | Borussia Mönchengladbach - VfB Stuttgart | 0-1 | ||
28/04/2007 | 15:30 | FC Bayern München - Hamburger SV | 1-2 | ||
29/04/2007 | 17:00 | Arminia Bielefeld - Werder Bremen | 3-2 | ||
29/04/2007 | 17:00 | Energie Cottbus - Bayer 04 Leverkusen | 2-1 | ||
Matchday 32 | |||||
04/05/2007 | 20:30 | Hannover 96 - Energie Cottbus | 2-0 | ||
05/05/2007 | 15:30 | Borussia Mönchengladbach - FC Bayern München | 1-1 | ||
05/05/2007 | 15:30 | Eintracht Frankfurt - Alemannia Aachen | 4-0 | ||
05/05/2007 | 15:30 | FC Schalke 04 - 1. FC Nürnberg | 1-0 | ||
05/05/2007 | 15:30 | Hamburger SV - VfL Bochum | 0-3 | ||
05/05/2007 | 15:30 | VfB Stuttgart - 1. FSV Mainz 05 | 2-0 | ||
05/05/2007 | 15:30 | VfL Wolfsburg - Borussia Dortmund | 0-2 | ||
06/05/2007 | 17:00 | Bayer 04 Leverkusen - Arminia Bielefeld | 1-2 | ||
06/05/2007 | 17:00 | Hertha BSC - Werder Bremen | 1-4 | ||
Matchday 33 | |||||
12/05/2007 | 15:30 | 1. FC Nürnberg - Hamburger SV | 0-2 | ||
